HTC Desire X on Dodo
Features
- Android
- Touchscreen
- Wi-Fi
- 5 megapixels
- Video player
- Email
- GPS
- Talk time: Up to 10h
- Vew full specs
4" Super LCD display with 5 megapixel camera
|
Phone
|
|
Contract
|
Value
|
Data
|
Price
|
How to Buy
|
 $15/mth | | | | | $34.90/mth$19.90 plan + phone Min. total cost $837.60 | |
 $10/mth | | | | | $39.90/mth$29.90 plan + phone Min. total cost $957.60 | |
 $8/mth | | | | | $47.90/mth$39.90 plan + phone Min. total cost $1,149.60 | |
 $7/mth | | | Unlimited Conditions Apply | | $56.90/mth$49.90 plan + phone Min. total cost $1,365.60 | |
 $2/mth | | | Unlimited Conditions Apply | | $61.90/mth$59.90 plan + phone Min. total cost $1,485.60 | |
|
Phone
|
|
Expiry
|
Value
|
Data
|
Price
|
How to Buy
|
 $355 | | | | | $10/recharge + $355 upfront | See Deal |
 $355 | | | | | $20/recharge + $355 upfront | See Deal |
 $355 | | | | | $30/recharge + $355 upfront | See Deal |
 $355 | | | | | $39.90/recharge + $355 upfront | See Deal |
 $355 | | | | | $40/recharge + $355 upfront | See Deal |
 $355 | | | | | $50/recharge + $355 upfront | See Deal |
 $355 | | | | | $100/recharge + $355 upfront | See Deal |
| Display |
|---|
| Type | - |
|---|
| Screen Resolution | 480x800 pixels |
|---|
| Screen Size | 4 inch (10.2 cm) |
|---|
| Touchscreen | Yes |
|---|
| Camera |
|---|
| Resolution | 5 megapixels |
|---|
| 3D Resolution | - |
|---|
| Flash Type | LED |
|---|
| Optical Zoom | - |
|---|
| Digital Zoom | - |
|---|
| Video Camera | 720p HD |
|---|
| Music & Video |
|---|
| Music Player | Yes |
|---|
| Video Player | Yes |
|---|
| Video Calls | No |
|---|
| FM Radio | Yes |
|---|
| Audio Formats | AAC, AAC+, MP3, WMA |
|---|
| Video Formats | MPEG-4, H.264 |
|---|
| Memory |
|---|
| RAM | 768MB |
|---|
| Internal | 4GB |
|---|
| Expandable | - |
|---|
| Physical |
|---|
| Form Factor | Slate |
|---|
| Width | 62.3 mm |
|---|
| Height | 118.5 mm |
|---|
| Thickness | 9.3 mm |
|---|
| Weight | 114 grams |
|---|
| Accelerometer | Yes |
|---|
| Gyro | No |
|---|
| Connectivity |
|---|
| Main Connectivity | 3G HSDPA |
|---|
| Maximum Data Speed | 14.4 Mbps |
|---|
| Quadband | Yes |
|---|
| Wi-Fi | 802.11 b/g/n |
|---|
| USB | USB 2.0 |
|---|
| Bluetooth | Yes |
|---|
| NetxG Capable | No |
|---|
| Telstra Blue Tick | No |
|---|
| Networks | GSM 850, GSM 900, GSM 1800, GSM 1900, UMTS 2100 |
|---|
| Data Networks | GPRS, EDGE, HDSPA, HSUPA |
|---|
| Messaging |
|---|
| Push Email | Yes |
|---|
| Text Messages (SMS) | Yes |
|---|
| Picture Messages (MMS) | Yes |
|---|
| Email | POP3, IMAP4, SMTP |
|---|
| General |
|---|
| GPS | Yes |
|---|
| MP3 Ringtones | Yes |
|---|
| Battery (2G Talk) | Up to 10 hours |
|---|
| Battery (Standby) | Up to 31 days 6 hours |
|---|
| App Store | Android Market |
|---|
| Processor Type | 1 GHz, Dual-core |
|---|
| Operating System | Android |
|---|
Compare mobile phones and plans from the following mobile phone carriers...
PERSONAL
BUSINESS