Samsung Galaxy Ace on Dodo
Features
- Android
- Touchscreen
- Wi-Fi
- 5 megapixels
- Video player
- Email
- GPS
- Talk time: Up to 6h 30m
- Vew full specs
Mid-range Android device with 3.5 inch screen running Android Froyo
|
Phone
|
|
Contract
|
Value
|
Data
|
Price
|
How to Buy
|
 $6/mth | | | | | $25.90/mth$19.90 plan + phone Min. total cost $621.60 | |
 $4/mth | | | | | $33.90/mth$29.90 plan + phone Min. total cost $813.60 | |
 $3/mth | | | | | $42.90/mth$39.90 plan + phone Min. total cost $1,029.60 | |
 $2/mth | | | Unlimited Conditions Apply | | $51.90/mth$49.90 plan + phone Min. total cost $1,245.60 | |
 $0 upfront | | | Unlimited Conditions Apply | | $59.90/mthMin. total cost $1,437.60 | |
| Display |
|---|
| Type | TFT |
|---|
| Screen Resolution | 320 x 480 pixels |
|---|
| Screen Size | 3.5 inch (8.9 cm) |
|---|
| Touchscreen | Yes |
|---|
| Camera |
|---|
| Resolution | 5 megapixels |
|---|
| 3D Resolution | - |
|---|
| Flash Type | LED |
|---|
| Optical Zoom | - |
|---|
| Digital Zoom | - |
|---|
| Video Camera | QVGA @ 15fps |
|---|
| Music & Video |
|---|
| Music Player | Yes |
|---|
| Video Player | Yes |
|---|
| Video Calls | No |
|---|
| FM Radio | Yes |
|---|
| Audio Formats | MP3, AAC, AAC+, eAAC+ |
|---|
| Video Formats | MPEG4, H.263, H.264 |
|---|
| Memory |
|---|
| RAM | 278MB |
|---|
| Internal | 158MB |
|---|
| Expandable | Up to 32GB (2GB supplied) |
|---|
| Physical |
|---|
| Form Factor | Slate |
|---|
| Width | 59.9 mm |
|---|
| Height | 112.4 mm |
|---|
| Thickness | 11.5 mm |
|---|
| Weight | 113 grams |
|---|
| Accelerometer | Yes |
|---|
| Gyro | No |
|---|
| Connectivity |
|---|
| Main Connectivity | 3G HSDPA |
|---|
| Maximum Data Speed | 7.2 |
|---|
| Quadband | Yes |
|---|
| Wi-Fi | 802.11b/g/n |
|---|
| USB | 2.0 |
|---|
| Bluetooth | Yes |
|---|
| NetxG Capable | No |
|---|
| Telstra Blue Tick | No |
|---|
| Networks | GSM 850, GSM 900, GSM 1800, GSM 1900 |
|---|
| Data Networks | HSDPA 900, HSDPA 2100 |
|---|
| Messaging |
|---|
| Push Email | Yes |
|---|
| Text Messages (SMS) | Yes |
|---|
| Picture Messages (MMS) | Yes |
|---|
| Email | IMAP, POP3, SMTP, Microsoft Exchange |
|---|
| General |
|---|
| GPS | Yes |
|---|
| MP3 Ringtones | Yes |
|---|
| Battery (2G Talk) | Up to 6 hours 30 minutess |
|---|
| Battery (Standby) | Up to 26 days 16 hours |
|---|
| App Store | Samsung Apps, Android Market |
|---|
| Processor Type | 800MHz ARM 11 |
|---|
| Operating System | Android |
|---|
Compare mobile phones and plans from the following mobile phone carriers...
PERSONAL
BUSINESS