Samsung Galaxy S 2 16GB on Dodo
Features
- Android
- Touchscreen
- Wi-Fi
- 8 megapixels
- Video player
- Email
- GPS
- 1GB RAM
- Vew full specs
Second generation Galaxy S with 4.3" screen and 1080p video capture
|
Phone
|
|
Contract
|
Value
|
Data
|
Price
|
How to Buy
|
 $18/mth | | | | | $37.90/mth$19.90 plan + phone Min. total cost $909.60 | |
 $14/mth | | | | | $43.90/mth$29.90 plan + phone Min. total cost $1,053.60 | |
 $13/mth | | | | | $52.90/mth$39.90 plan + phone Min. total cost $1,269.60 | |
 $12/mth | | | Unlimited Conditions Apply | | $61.90/mth$49.90 plan + phone Min. total cost $1,485.60 | |
 $7/mth | | | Unlimited Conditions Apply | | $66.90/mth$59.90 plan + phone Min. total cost $1,605.60 | |
|
Phone
|
|
Expiry
|
Value
|
Data
|
Price
|
How to Buy
|
 $359 | | | | | $10/recharge + $359 upfront | See Deal |
 $359 | | | | | $20/recharge + $359 upfront | See Deal |
 $359 | | | | | $30/recharge + $359 upfront | See Deal |
 $359 | | | | | $39.90/recharge + $359 upfront | See Deal |
 $359 | | | | | $40/recharge + $359 upfront | See Deal |
 $359 | | | | | $50/recharge + $359 upfront | See Deal |
 $359 | | | | | $100/recharge + $359 upfront | See Deal |
| Display |
|---|
| Type | Super AMOLED + |
|---|
| Screen Resolution | 480 x 800 pixels |
|---|
| Screen Size | 4.3 inch (10.9 cm) |
|---|
| Touchscreen | Yes |
|---|
| Camera |
|---|
| Resolution | 8 megapixels |
|---|
| 3D Resolution | - |
|---|
| Flash Type | LED |
|---|
| Optical Zoom | - |
|---|
| Digital Zoom | - |
|---|
| Video Camera | 1080p @ 30fps |
|---|
| Music & Video |
|---|
| Music Player | Yes |
|---|
| Video Player | Yes |
|---|
| Video Calls | Yes |
|---|
| FM Radio | Yes |
|---|
| Audio Formats | MP3, WAV, eAAC+, AC3, FLAC |
|---|
| Video Formats | MP4, DivX, XviD, WMV/H.264, H.263 |
|---|
| Memory |
|---|
| RAM | 1GB |
|---|
| Internal | 16GB |
|---|
| Expandable | Up to 32GB |
|---|
| Physical |
|---|
| Form Factor | Slate |
|---|
| Width | 66.1 mm |
|---|
| Height | 125.3 mm |
|---|
| Thickness | 8.5 mm |
|---|
| Weight | 116 grams |
|---|
| Accelerometer | Yes |
|---|
| Gyro | Yes |
|---|
| Connectivity |
|---|
| Main Connectivity | 3G HSDPA |
|---|
| Maximum Data Speed | 21 |
|---|
| Quadband | Yes |
|---|
| Wi-Fi | 802.11 b/g/n |
|---|
| USB | 2.0 |
|---|
| Bluetooth | Yes |
|---|
| NetxG Capable | Yes |
|---|
| Telstra Blue Tick | No |
|---|
| Networks | GSM 850, GSM 900, GSM 1800, GSM 1900 |
|---|
| Data Networks | HSDPA 850 , HSDPA 900 , HSDPA 1900 , HSDPA 2100 |
|---|
| Messaging |
|---|
| Push Email | Yes |
|---|
| Text Messages (SMS) | Yes |
|---|
| Picture Messages (MMS) | Yes |
|---|
| Email | IMAP, POP3, SMTP, Microsoft Exchange |
|---|
| General |
|---|
| GPS | Yes |
|---|
| MP3 Ringtones | Yes |
|---|
| Battery (2G Talk) | Not available |
|---|
| Battery (Standby) | Not available |
|---|
| App Store | Android Market |
|---|
| Processor Type | Dual-core 1.2GHz ARM Cortex-A9 |
|---|
| Operating System | Android |
|---|
Compare mobile phones and plans from the following mobile phone carriers...
PERSONAL
BUSINESS