Samsung Galaxy S3 32GB on Dodo
Features
- Android
- Touchscreen
- Wi-Fi
- 8 megapixels
- Video player
- Email
- GPS
- 1GB RAM
- Vew full specs
4.8 inch 720P display with social-tag camera and Android 4.0
| Display |
|---|
| Type | Super AMOLED |
|---|
| Screen Resolution | 720x1280 pixels |
|---|
| Screen Size | 4.8 inch (12.2 cm) |
|---|
| Touchscreen | Yes |
|---|
| Camera |
|---|
| Resolution | 8 megapixels |
|---|
| 3D Resolution | - |
|---|
| Flash Type | LED |
|---|
| Optical Zoom | - |
|---|
| Digital Zoom | - |
|---|
| Video Camera | 1080p @30fps |
|---|
| Music & Video |
|---|
| Music Player | Yes |
|---|
| Video Player | Yes |
|---|
| Video Calls | Yes |
|---|
| FM Radio | Yes |
|---|
| Audio Formats | MP3, WAV, eAAC+, AC3, FLAC |
|---|
| Video Formats | MP4, DivX, XviD, WMV, H.264, H.263 |
|---|
| Memory |
|---|
| RAM | 1GB |
|---|
| Internal | 32GB |
|---|
| Expandable | - |
|---|
| Physical |
|---|
| Form Factor | Slate |
|---|
| Width | 70.6 mm |
|---|
| Height | 136.6 mm |
|---|
| Thickness | 8.6 mm |
|---|
| Weight | 133 grams |
|---|
| Accelerometer | Yes |
|---|
| Gyro | Yes |
|---|
| Connectivity |
|---|
| Main Connectivity | HSPA+ |
|---|
| Maximum Data Speed | 21Mbps |
|---|
| Quadband | Yes |
|---|
| Wi-Fi | 802.11 b/g/n |
|---|
| USB | 2.0 |
|---|
| Bluetooth | Yes |
|---|
| NetxG Capable | Yes |
|---|
| Telstra Blue Tick | Yes |
|---|
| Networks | GSM 850, 900, 1800, 1900 |
|---|
| Data Networks | HSDPA 850, 900, 1900, 2100 |
|---|
| Messaging |
|---|
| Push Email | Yes |
|---|
| Text Messages (SMS) | Yes |
|---|
| Picture Messages (MMS) | Yes |
|---|
| Email | POP3, SMTP, IMAP, Microsoft Exchange |
|---|
| General |
|---|
| GPS | Yes |
|---|
| MP3 Ringtones | Yes |
|---|
| Battery (2G Talk) | Not available |
|---|
| Battery (Standby) | Not available |
|---|
| App Store | Google Play |
|---|
| Processor Type | Quad-core 1.4GHz Exynos |
|---|
| Operating System | Android |
|---|
Compare mobile phones and plans from the following mobile phone carriers...
PERSONAL
BUSINESS