HTC One S on Optus
Features
- Android
- Touchscreen
- Wi-Fi
- 8 megapixels
- Video player
- Email
- GPS
- 1GB RAM
- Vew full specs
Super-thin Android 4.0 Device with 4.3 inch Display
| Display |
|---|
| Type | Super AMOLED |
|---|
| Screen Resolution | 540x960 pixels |
|---|
| Screen Size | 4.3 inch (10.9 cm) |
|---|
| Touchscreen | Yes |
|---|
| Camera |
|---|
| Resolution | 8 megapixels |
|---|
| 3D Resolution | - |
|---|
| Flash Type | LED |
|---|
| Optical Zoom | - |
|---|
| Digital Zoom | - |
|---|
| Video Camera | 1080p |
|---|
| Music & Video |
|---|
| Music Player | Yes |
|---|
| Video Player | Yes |
|---|
| Video Calls | Yes |
|---|
| FM Radio | No |
|---|
| Audio Formats | MP3, eAAC+, WMA, WAV |
|---|
| Video Formats | MP4, H.263, H.264, WMV |
|---|
| Memory |
|---|
| RAM | 1GB |
|---|
| Internal | 16MB |
|---|
| Expandable | Up to 16GB |
|---|
| Physical |
|---|
| Form Factor | Slate |
|---|
| Width | 65 mm |
|---|
| Height | 130.9 mm |
|---|
| Thickness | 7.8 mm |
|---|
| Weight | 119.5 grams |
|---|
| Accelerometer | Yes |
|---|
| Gyro | Yes |
|---|
| Connectivity |
|---|
| Main Connectivity | 3G HSDPA |
|---|
| Maximum Data Speed | 14.4Mbps |
|---|
| Quadband | Yes |
|---|
| Wi-Fi | 802.11 b/g/n |
|---|
| USB | 2.0 |
|---|
| Bluetooth | Yes |
|---|
| NetxG Capable | Yes |
|---|
| Telstra Blue Tick | No |
|---|
| Networks | GSM 850, 900, 1800, 1900 |
|---|
| Data Networks | HSDPA 850, 900, 2100 |
|---|
| Messaging |
|---|
| Push Email | Yes |
|---|
| Text Messages (SMS) | Yes |
|---|
| Picture Messages (MMS) | Yes |
|---|
| Email | POP3, IMAP, SMTP, Microsoft Exchange |
|---|
| General |
|---|
| GPS | Yes |
|---|
| MP3 Ringtones | Yes |
|---|
| Battery (2G Talk) | Not available |
|---|
| Battery (Standby) | Not available |
|---|
| App Store | Android Market |
|---|
| Processor Type | Dual-core 1.5GHz |
|---|
| Operating System | Android |
|---|
Compare mobile phones and plans from the following mobile phone carriers...
PERSONAL
BUSINESS