Apple iPhone 5 64GB on Virgin Mobile
Features
- 4G LTE Capable
- Apple iOS
- Touchscreen
- Wi-Fi
- 8 megapixels
- Video player
- Email
- GPS
- Vew full specs
4 inch retina display, iOS6, Apple A6 processor and 4G LTE connectivity
|
Phone
|
|
Contract
|
Value
|
Data
|
Price
|
How to Buy
|
 $32/mth | | | | | $61/mth$29 plan + phone Min. total cost $1,464 | Go to site |
 $28/mth | | | | | $67/mth$39 plan + phone Min. total cost $1,608 | Go to site |
 $22/mth | | | | | $71/mth$49 plan + phone Min. total cost $1,704 | Go to site |
 $17/mth | | | | | $76/mth$59 plan + phone Min. total cost $1,824 | Go to site |
 $3/mth | | | Unlimited Conditions Apply | | $92/mth$89 plan + phone Min. total cost $2,208 | Go to site |
| Display |
|---|
| Type | Retina Display |
|---|
| Screen Resolution | 640x1136 pixels |
|---|
| Screen Size | 4 inch (10.2 cm) |
|---|
| Touchscreen | Yes |
|---|
| Camera |
|---|
| Resolution | 8 megapixels |
|---|
| 3D Resolution | - |
|---|
| Flash Type | LED |
|---|
| Optical Zoom | - |
|---|
| Digital Zoom | - |
|---|
| Video Camera | 1080p |
|---|
| Music & Video |
|---|
| Music Player | Yes |
|---|
| Video Player | Yes |
|---|
| Video Calls | Yes |
|---|
| FM Radio | No |
|---|
| Audio Formats | AAC, Protected AAC (from iTunes Store), HE-AAC, MP3, Apple Lossless, AIFF, and WAV |
|---|
| Video Formats | H.264, .m4v, .mp4, and .mov file formats; MPEG-4, Motion JPEG (M-JPEG) PCM stereo audio in .avi |
|---|
| Memory |
|---|
| RAM | - |
|---|
| Internal | 16GB |
|---|
| Expandable | - |
|---|
| Physical |
|---|
| Form Factor | Slate |
|---|
| Width | 58.6 mm |
|---|
| Height | 123.8 mm |
|---|
| Thickness | 7.6 mm |
|---|
| Weight | 112 grams |
|---|
| Accelerometer | Yes |
|---|
| Gyro | Yes |
|---|
| Connectivity |
|---|
| Main Connectivity | 4G LTE |
|---|
| Maximum Data Speed | 100Mbps |
|---|
| Quadband | Yes |
|---|
| Wi-Fi | 802.11 b/g/n |
|---|
| USB | 2.0 with Lightning Adapter |
|---|
| Bluetooth | Yes |
|---|
| NetxG Capable | Yes |
|---|
| Telstra Blue Tick | No |
|---|
| Networks | GSM 850, 900, 1800, 1900, 2100 |
|---|
| Data Networks | LTE (Bands 1, 3, 5), UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz); |
|---|
| Messaging |
|---|
| Push Email | Yes |
|---|
| Text Messages (SMS) | Yes |
|---|
| Picture Messages (MMS) | Yes |
|---|
| Email | IMAP, POP3, SMTP |
|---|
| General |
|---|
| GPS | Yes |
|---|
| MP3 Ringtones | Yes |
|---|
| Battery (2G Talk) | Up to 8 hours |
|---|
| Battery (Standby) | Up to 9 days 9 hours |
|---|
| App Store | Apple App Store |
|---|
| Processor Type | A6 |
|---|
| Operating System | Apple iOS |
|---|
Compare mobile phones and plans from the following mobile phone carriers...
PERSONAL
BUSINESS