HTC One SV on Virgin Mobile
Features
- 4G LTE Capable
- Android
- Touchscreen
- Wi-Fi
- 5 megapixels
- Video player
- Email
- GPS
- Vew full specs
4G LTE dual core Android device with 4.3 inch display
|
Phone
|
|
Contract
|
Value
|
Data
|
Price
|
How to Buy
|
 $10/mth | | | | | $39/mth$29 plan + phone Min. total cost $936 | Go to site |
 $5/mth | | | | | $44/mth$39 plan + phone Min. total cost $1,056 | Go to site |
 $0 upfront | | | | | $49/mthMin. total cost $1,176 | Go to site |
 $0 upfront | | | | | $59/mthMin. total cost $1,416 | Go to site |
 $0 upfront | | | Unlimited Conditions Apply | | $89/mthMin. total cost $2,136 | Go to site |
| Display |
|---|
| Type | SLCD2 |
|---|
| Screen Resolution | 480x800 pixels |
|---|
| Screen Size | 4.3 inch (10.9 cm) |
|---|
| Touchscreen | Yes |
|---|
| Camera |
|---|
| Resolution | 5 megapixels |
|---|
| 3D Resolution | - |
|---|
| Flash Type | Yes |
|---|
| Optical Zoom | - |
|---|
| Digital Zoom | - |
|---|
| Video Camera | 720p @30fps |
|---|
| Music & Video |
|---|
| Music Player | Yes |
|---|
| Video Player | Yes |
|---|
| Video Calls | Yes |
|---|
| FM Radio | No |
|---|
| Audio Formats | MP3, eAAC+, WMA, WAV |
|---|
| Video Formats | MP4, H.263, H.264, WMV |
|---|
| Memory |
|---|
| RAM | 1GB |
|---|
| Internal | 8GB |
|---|
| Expandable | Up to 32GB |
|---|
| Physical |
|---|
| Form Factor | Slate |
|---|
| Width | 66.9 mm |
|---|
| Height | 128 mm |
|---|
| Thickness | 9.2 mm |
|---|
| Weight | 122 grams |
|---|
| Accelerometer | Yes |
|---|
| Gyro | No |
|---|
| Connectivity |
|---|
| Main Connectivity | 4G LTE |
|---|
| Maximum Data Speed | 100Mbps |
|---|
| Quadband | Yes |
|---|
| Wi-Fi | 802.11 a/b/g/n |
|---|
| USB | 2.0 |
|---|
| Bluetooth | Yes |
|---|
| NetxG Capable | No |
|---|
| Telstra Blue Tick | No |
|---|
| Networks | - |
|---|
| Data Networks | - |
|---|
| Messaging |
|---|
| Push Email | Yes |
|---|
| Text Messages (SMS) | Yes |
|---|
| Picture Messages (MMS) | Yes |
|---|
| Email | SMTP, POP3, IMAP |
|---|
| General |
|---|
| GPS | Yes |
|---|
| MP3 Ringtones | Yes |
|---|
| Battery (2G Talk) | Not available |
|---|
| Battery (Standby) | Not available |
|---|
| App Store | Google Play |
|---|
| Processor Type | Dual-core 1.2GHz |
|---|
| Operating System | Android |
|---|
Compare mobile phones and plans from the following mobile phone carriers...
PERSONAL
BUSINESS