Apple iPhone 4S 16GB on Vodafone
Features
- Apple iOS
- Touchscreen
- Wi-Fi
- 8 megapixels
- Video player
- Email
- GPS
- Talk time: Up to 8h
- Vew full specs
8 MP camera, now with dual core A5 processor, HD Video, and video calls
|
Phone
|
|
Contract
|
Value
|
Data
|
Price
|
How to Buy
|
 $13/mth | | | | | $43/mth$30 plan + phone Min. total cost $1,032 | Call Vodafone on 1300 864 388Call me back |
 $9/mth | | | | | $49/mth$40 plan + phone Min. total cost $1,176 | Call Vodafone on 1300 864 388Call me back |
 $5/mth | | | | | $55/mth$50 plan + phone Min. total cost $1,320 | Call Vodafone on 1300 864 388Call me back |
 $1/mth | | | | | $61/mth$60 plan + phone Min. total cost $1,464 | Call Vodafone on 1300 864 388Call me back |
 $0 upfront | | | Unlimited Conditions Apply | | $80/mthMin. total cost $1,920 | Call Vodafone on 1300 864 388Call me back |
 $27/mth | | | | | $87/mth$60 plan + phone Min. total cost $1,044 | Call Vodafone on 1300 864 388Call me back |
 $19/mth | | | Unlimited Conditions Apply | | $99/mth$80 plan + phone Min. total cost $1,188 | Call Vodafone on 1300 864 388Call me back |
 $0 upfront | | | Unlimited Conditions Apply | | $100/mthMin. total cost $2,400 | Call Vodafone on 1300 864 388Call me back |
 $11/mth | | | Unlimited Conditions Apply | | $111/mth$100 plan + phone Min. total cost $1,332 | Call Vodafone on 1300 864 388Call me back |
| Display |
|---|
| Type | Retina Display |
|---|
| Screen Resolution | 640x960 pixels |
|---|
| Screen Size | 3.5 inch (8.9 cm) |
|---|
| Touchscreen | Yes |
|---|
| Camera |
|---|
| Resolution | 8 megapixels |
|---|
| 3D Resolution | - |
|---|
| Flash Type | LED |
|---|
| Optical Zoom | - |
|---|
| Digital Zoom | 5x |
|---|
| Video Camera | 1080p (HD) - 30fps |
|---|
| Music & Video |
|---|
| Music Player | Yes |
|---|
| Video Player | Yes |
|---|
| Video Calls | Yes |
|---|
| FM Radio | No |
|---|
| Audio Formats | AAC, MP3 |
|---|
| Video Formats | MPEG-4, H.264 |
|---|
| Memory |
|---|
| RAM | - |
|---|
| Internal | 16GB |
|---|
| Expandable | - |
|---|
| Physical |
|---|
| Form Factor | Slate |
|---|
| Width | 59 mm |
|---|
| Height | 115 mm |
|---|
| Thickness | 9.3 mm |
|---|
| Weight | 140 grams |
|---|
| Accelerometer | Yes |
|---|
| Gyro | Yes |
|---|
| Connectivity |
|---|
| Main Connectivity | 3G HSDPA |
|---|
| Maximum Data Speed | 7.2 Mbps |
|---|
| Quadband | Yes |
|---|
| Wi-Fi | 802.11b/g/n |
|---|
| USB | USB 2.0 |
|---|
| Bluetooth | Yes |
|---|
| NetxG Capable | Yes |
|---|
| Telstra Blue Tick | No |
|---|
| Networks | GSM 850, GSM 900, GSM 1800, GSM 1900, UMTS 850, UMTS 2100 |
|---|
| Data Networks | Next G, 3G, HSDPA, HSUPA, USB, GPS |
|---|
| Messaging |
|---|
| Push Email | Yes |
|---|
| Text Messages (SMS) | Yes |
|---|
| Picture Messages (MMS) | Yes |
|---|
| Email | POP3, IMAP4, SMTP |
|---|
| General |
|---|
| GPS | Yes |
|---|
| MP3 Ringtones | Yes |
|---|
| Battery (2G Talk) | Up to 8 hours |
|---|
| Battery (Standby) | Up to 8 days 8 hours |
|---|
| App Store | iTunes App Store |
|---|
| Processor Type | Apple A5 |
|---|
| Operating System | Apple iOS |
|---|
Compare mobile phones and plans from the following mobile phone carriers...
PERSONAL
BUSINESS