Samsung Galaxy Note on Vodafone
Features
- Android
- Touchscreen
- Wi-Fi
- 8 megapixels
- Video player
- Email
- GPS
- Talk time: Up to 10h
- Vew full specs
5.3" Android phone/tablet hybrid with powerful processor and stylus
|
Phone
|
|
Contract
|
Value
|
Data
|
Price
|
How to Buy
|
 $12/mth | | | | | $42/mth$30 plan + phone Min. total cost $1,008 | Call me back |
 $8/mth | | | | | $48/mth$40 plan + phone Min. total cost $1,152 | Call me back |
 $0 upfront | | | | | $50/mthMin. total cost $1,200 | Call me back |
 $0 upfront | | | | | $60/mthMin. total cost $1,440 | Call me back |
 $20/mth | | | | | $80/mth$60 plan + phone Min. total cost $960 | Call me back |
 $0 upfront | | | Unlimited Conditions Apply | | $80/mthMin. total cost $1,920 | Call me back |
 $14/mth | | | Unlimited Conditions Apply | | $94/mth$80 plan + phone Min. total cost $1,128 | Call me back |
 $0 upfront | | | Unlimited Conditions Apply | | $100/mthMin. total cost $2,400 | Call me back |
 $5/mth | | | Unlimited Conditions Apply | | $105/mth$100 plan + phone Min. total cost $1,260 | Call me back |
| Display |
|---|
| Type | Super AMOLED |
|---|
| Screen Resolution | 800x1280 pixels |
|---|
| Screen Size | 5.3 inch (13.5 cm) |
|---|
| Touchscreen | Yes |
|---|
| Camera |
|---|
| Resolution | 8 megapixels |
|---|
| 3D Resolution | - |
|---|
| Flash Type | LED |
|---|
| Optical Zoom | - |
|---|
| Digital Zoom | 4x |
|---|
| Video Camera | 1080p @30fps |
|---|
| Music & Video |
|---|
| Music Player | Yes |
|---|
| Video Player | Yes |
|---|
| Video Calls | Yes |
|---|
| FM Radio | Yes |
|---|
| Audio Formats | MP3, AAC, ACC+, e-AAC+, WMA, WAV, AMR, FLAC, OGG |
|---|
| Video Formats | H.263, H.264, MPEG4, 3GP, WMV, DivX, Xvid, ASF |
|---|
| Memory |
|---|
| RAM | 1GB |
|---|
| Internal | 16GB |
|---|
| Expandable | Up to 32GB |
|---|
| Physical |
|---|
| Form Factor | Slate |
|---|
| Width | 83.1 mm |
|---|
| Height | 146.8 mm |
|---|
| Thickness | 9.7 mm |
|---|
| Weight | 182.9 grams |
|---|
| Accelerometer | Yes |
|---|
| Gyro | Yes |
|---|
| Connectivity |
|---|
| Main Connectivity | HSPA+ |
|---|
| Maximum Data Speed | 14.4Mbps |
|---|
| Quadband | Yes |
|---|
| Wi-Fi | 802.11 b/g/n |
|---|
| USB | 2.0 |
|---|
| Bluetooth | Yes |
|---|
| NetxG Capable | Yes |
|---|
| Telstra Blue Tick | No |
|---|
| Networks | GSM 580, 900, 1800, 1900 |
|---|
| Data Networks | HSDPA 850, 1900, 2100 |
|---|
| Messaging |
|---|
| Push Email | Yes |
|---|
| Text Messages (SMS) | Yes |
|---|
| Picture Messages (MMS) | Yes |
|---|
| Email | SMTP, POP3, IMAP, Microsoft Exchange |
|---|
| General |
|---|
| GPS | Yes |
|---|
| MP3 Ringtones | Yes |
|---|
| Battery (2G Talk) | Up to 10 hours |
|---|
| Battery (Standby) | Up to 10 days 9 hours 36 minutess |
|---|
| App Store | Android Market |
|---|
| Processor Type | Dual-core 1.4GHz |
|---|
| Operating System | Android |
|---|
Compare mobile phones and plans from the following mobile phone carriers...
PERSONAL
BUSINESS