BlackBerry Bold 9780 + Playbook
Features
- Android
- Wi-Fi
- 5 megapixels
- Video player
- Email
- GPS
- Talk time: Up to 6h
- Standby: Up to 22d
- Vew full specs
Includes BlackBerry Playbook and BlackBerry Bold 9780 in one bundle
| Display |
|---|
| Type | - |
|---|
| Screen Resolution | 480x360 pixels |
|---|
| Screen Size | 2.4 inch (6.1 cm) |
|---|
| Touchscreen | No |
|---|
| Camera |
|---|
| Resolution | 5 megapixels |
|---|
| 3D Resolution | - |
|---|
| Flash Type | LED |
|---|
| Optical Zoom | - |
|---|
| Digital Zoom | - |
|---|
| Video Camera | yes |
|---|
| Music & Video |
|---|
| Music Player | Yes |
|---|
| Video Player | Yes |
|---|
| Video Calls | No |
|---|
| FM Radio | Yes |
|---|
| Audio Formats | MP3, MIDI, AMR-NB, AAC/AAC+/eAAC+, WMA |
|---|
| Video Formats | MPEG4 Part 2 Simple Profile, H.263, WMV |
|---|
| Memory |
|---|
| RAM | 512MB |
|---|
| Internal | 512MB |
|---|
| Expandable | Up to 32GB |
|---|
| Physical |
|---|
| Form Factor | Bar |
|---|
| Width | 60 mm |
|---|
| Height | 109 mm |
|---|
| Thickness | 14 mm |
|---|
| Weight | 122 grams |
|---|
| Accelerometer | No |
|---|
| Gyro | No |
|---|
| Connectivity |
|---|
| Main Connectivity | 3G HSDPA |
|---|
| Maximum Data Speed | - |
|---|
| Quadband | Yes |
|---|
| Wi-Fi | 802.11b/g |
|---|
| USB | USB 2.0 |
|---|
| Bluetooth | Yes |
|---|
| NetxG Capable | No |
|---|
| Telstra Blue Tick | No |
|---|
| Networks | GSM 850, GSM 900, GSM 1800, GSM 1900, UMTS 850, UMTS 2100 |
|---|
| Data Networks | GPRS, EDGE, HSDPA |
|---|
| Messaging |
|---|
| Push Email | Yes |
|---|
| Text Messages (SMS) | Yes |
|---|
| Picture Messages (MMS) | Yes |
|---|
| Email | IMAP4, POP3, SMTP |
|---|
| General |
|---|
| GPS | Yes |
|---|
| MP3 Ringtones | Yes |
|---|
| Battery (2G Talk) | Up to 6 hours |
|---|
| Battery (Standby) | Up to 22 days |
|---|
| App Store | BlackBerry App World |
|---|
| Processor Type | - |
|---|
| Operating System | Android |
|---|
Compare mobile phones and plans from the following mobile phone carriers...
PERSONAL
BUSINESS