BlackBerry Curve 9320
Features
- Wi-Fi
- 3.2 megapixels
- Video player
- Email
- GPS
- Talk time: Up to 7h
- Standby: Up to 18d
- 512MB RAM
- Vew full specs
BlackBerry 7.1 OS handset with 3.2 MP camera and VGA Video capture
|
Phone
|
|
Expiry
|
Value
|
Data
|
Price
|
How to Buy
|
 $99 | | | | | $20/recharge + $99 upfront | |
 $99 | | | | | $20/recharge + $99 upfront | |
 $99 | | | | | $30/recharge + $99 upfront | |
 $99 | | | | | $30/recharge + $99 upfront | |
 $99 | | | | | $30/recharge + $99 upfront | |
 $99 | | | | | $30/recharge + $99 upfront | |
 $99 | | | | | $40/recharge + $99 upfront | |
 $99 | | | | | $40/recharge + $99 upfront | |
 $99 | | | | | $40/recharge + $99 upfront | |
 $99 | | | | | $50/recharge + $99 upfront | |
 $99 | | | | | $50/recharge + $99 upfront | |
 $99 | | | | | $50/recharge + $99 upfront | |
 $99 | | | | | $50/recharge + $99 upfront | |
 $99 | | | | | $70/recharge + $99 upfront | |
 $99 | | | | | $70/recharge + $99 upfront | |
 $99 | | | | | $70/recharge + $99 upfront | |
 $99 | | | | | $100/recharge + $99 upfront | |
 $99 | | | | | $100/recharge + $99 upfront | |
 $99 | | | | | $100/recharge + $99 upfront | |
 $99 | | | | | $100/recharge + $99 upfront | |
| Display |
|---|
| Type | TFT |
|---|
| Screen Resolution | 320x240 pixels |
|---|
| Screen Size | 2.4 inch (6.1 cm) |
|---|
| Touchscreen | No |
|---|
| Camera |
|---|
| Resolution | 3.2 megapixels |
|---|
| 3D Resolution | - |
|---|
| Flash Type | LED |
|---|
| Optical Zoom | - |
|---|
| Digital Zoom | 4x |
|---|
| Video Camera | VGA (640x480) |
|---|
| Music & Video |
|---|
| Music Player | Yes |
|---|
| Video Player | Yes |
|---|
| Video Calls | No |
|---|
| FM Radio | No |
|---|
| Audio Formats | .mp4, .m4a, .3pg, .3gp2, .m4v, .avi, .asf, .mp3, .wmv, .wma, .flac, .ogg, .aac, .amr, .wav, .mid |
|---|
| Video Formats | .mp4, .m4a, .3gp, .3gp2, .m4v, .avi, .asf, .wmv, .wma |
|---|
| Memory |
|---|
| RAM | 512MB |
|---|
| Internal | 512MB |
|---|
| Expandable | Up to 32GB |
|---|
| Physical |
|---|
| Form Factor | Bar |
|---|
| Width | 60 mm |
|---|
| Height | 109 mm |
|---|
| Thickness | 12.7 mm |
|---|
| Weight | 103 grams |
|---|
| Accelerometer | No |
|---|
| Gyro | No |
|---|
| Connectivity |
|---|
| Main Connectivity | 3G HSDPA |
|---|
| Maximum Data Speed | 14.4Mbps |
|---|
| Quadband | No |
|---|
| Wi-Fi | 802.11 b/g/n |
|---|
| USB | 2.1 |
|---|
| Bluetooth | Yes |
|---|
| NetxG Capable | No |
|---|
| Telstra Blue Tick | No |
|---|
| Networks | - |
|---|
| Data Networks | - |
|---|
| Messaging |
|---|
| Push Email | Yes |
|---|
| Text Messages (SMS) | Yes |
|---|
| Picture Messages (MMS) | Yes |
|---|
| Email | IMAP, POP3, SMTP, BBE |
|---|
| General |
|---|
| GPS | Yes |
|---|
| MP3 Ringtones | Yes |
|---|
| Battery (2G Talk) | Up to 7 hours |
|---|
| Battery (Standby) | Up to 18 days |
|---|
| App Store | Ovi Store |
|---|
| Processor Type | 800MHz |
|---|
| Operating System | Blackberry |
|---|
Compare mobile phones and plans from the following mobile phone carriers...
PERSONAL
BUSINESS