HTC Explorer
Features
- Android
- Touchscreen
- Wi-Fi
- 3 megapixels
- Video player
- Email
- GPS
- Talk time: Up to 7h 40m
- Vew full specs
Entry level smartphone with expandable memory
|
Phone
|
|
Contract
|
Value
|
Data
|
Price
|
How to Buy
|
 $6/mth | | | | | $25.90/mth$19.90 plan + phone Min. total cost $621.60 | |
 $4/mth | | | | | $33.90/mth$29.90 plan + phone Min. total cost $813.60 | |
 $3/mth | | | | | $42.90/mth$39.90 plan + phone Min. total cost $1,029.60 | |
 $2/mth | | | Unlimited Conditions Apply | | $51.90/mth$49.90 plan + phone Min. total cost $1,245.60 | |
 $0 upfront | | | Unlimited Conditions Apply | | $59.90/mthMin. total cost $1,437.60 | |
| Display |
|---|
| Type | TFT capacitive |
|---|
| Screen Resolution | 320x480 pixels |
|---|
| Screen Size | 3.2 inch (8.1 cm) |
|---|
| Touchscreen | Yes |
|---|
| Camera |
|---|
| Resolution | 3 megapixels |
|---|
| 3D Resolution | - |
|---|
| Flash Type | - |
|---|
| Optical Zoom | - |
|---|
| Digital Zoom | - |
|---|
| Video Camera | Yes |
|---|
| Music & Video |
|---|
| Music Player | Yes |
|---|
| Video Player | Yes |
|---|
| Video Calls | No |
|---|
| FM Radio | Yes |
|---|
| Audio Formats | MP3, eAAC+, WAV, WMA |
|---|
| Video Formats | XviD, MP4, H.264, H.263, WMV |
|---|
| Memory |
|---|
| RAM | 512MB |
|---|
| Internal | 90MB |
|---|
| Expandable | Up to 32GB |
|---|
| Physical |
|---|
| Form Factor | Bar |
|---|
| Width | 57.2 mm |
|---|
| Height | 102.8 mm |
|---|
| Thickness | 12.9 mm |
|---|
| Weight | 108 grams |
|---|
| Accelerometer | Yes |
|---|
| Gyro | No |
|---|
| Connectivity |
|---|
| Main Connectivity | 3G HSDPA |
|---|
| Maximum Data Speed | 14.4 Mbps |
|---|
| Quadband | Yes |
|---|
| Wi-Fi | 802.11 b/g/n |
|---|
| USB | USB 2.0 |
|---|
| Bluetooth | Yes |
|---|
| NetxG Capable | No |
|---|
| Telstra Blue Tick | No |
|---|
| Networks | GSM 850, GSM 900, GSM 1800, GSM 1900 |
|---|
| Data Networks | HSDPA, HSUPA, GPRS, EDGE |
|---|
| Messaging |
|---|
| Push Email | Yes |
|---|
| Text Messages (SMS) | Yes |
|---|
| Picture Messages (MMS) | Yes |
|---|
| Email | IMAP, POP3, SMTP |
|---|
| General |
|---|
| GPS | Yes |
|---|
| MP3 Ringtones | Yes |
|---|
| Battery (2G Talk) | Up to 7 hours 40 minutess |
|---|
| Battery (Standby) | Up to 20 days 5 hours |
|---|
| App Store | Android Market |
|---|
| Processor Type | 600MHz Scorpion CPU |
|---|
| Operating System | Android |
|---|
Compare mobile phones and plans from the following mobile phone carriers...
PERSONAL
BUSINESS