Motorola RAZR M
Features
- 4G LTE Capable
- Android
- Touchscreen
- Wi-Fi
- 8 megapixels
- Video player
- Email
- GPS
- Vew full specs
Super-thin android handset with Gorilla Glass and vibrant display
|
Phone
|
|
Contract
|
Value
|
Data
|
Price
|
How to Buy
|
 $19/mth | | | | | $48.90/mth$29.90 plan + phone Min. total cost $1,173.60 | |
 $17/mth | | | | | $56.90/mth$39.90 plan + phone Min. total cost $1,365.60 | |
 $16/mth | | | Unlimited Conditions Apply | | $65.90/mth$49.90 plan + phone Min. total cost $1,581.60 | |
 $11/mth | | | Unlimited Conditions Apply | | $70.90/mth$59.90 plan + phone Min. total cost $1,701.60 | |
|
Phone
|
|
Expiry
|
Value
|
Data
|
Price
|
How to Buy
|
 $489 | | | | | $10/recharge + $489 upfront | See Deal |
 $489 | | | | | $20/recharge + $489 upfront | See Deal |
 $489 | | | | | $30/recharge + $489 upfront | See Deal |
 $489 | | | | | $39.90/recharge + $489 upfront | See Deal |
 $489 | | | | | $40/recharge + $489 upfront | See Deal |
 $489 | | | | | $50/recharge + $489 upfront | See Deal |
 $489 | | | | | $100/recharge + $489 upfront | See Deal |
| Display |
|---|
| Type | Super AMOLED capacitive |
|---|
| Screen Resolution | 540x960 pixels |
|---|
| Screen Size | 4.3 inch (10.9 cm) |
|---|
| Touchscreen | Yes |
|---|
| Camera |
|---|
| Resolution | 8 megapixels |
|---|
| 3D Resolution | - |
|---|
| Flash Type | LED |
|---|
| Optical Zoom | - |
|---|
| Digital Zoom | 4x |
|---|
| Video Camera | 720p@30fps |
|---|
| Music & Video |
|---|
| Music Player | Yes |
|---|
| Video Player | Yes |
|---|
| Video Calls | Yes |
|---|
| FM Radio | Yes |
|---|
| Audio Formats | MP3, AAC, AAC+, EAAC+, WMA, WAV, AMR |
|---|
| Video Formats | MP4, H.263, H.264, WMV |
|---|
| Memory |
|---|
| RAM | 1GB |
|---|
| Internal | 16GB |
|---|
| Expandable | Up to 32GB |
|---|
| Physical |
|---|
| Form Factor | Slate |
|---|
| Width | 60.9 mm |
|---|
| Height | 122.5 mm |
|---|
| Thickness | 8.3 mm |
|---|
| Weight | 126 grams |
|---|
| Accelerometer | Yes |
|---|
| Gyro | No |
|---|
| Connectivity |
|---|
| Main Connectivity | 4G LTE |
|---|
| Maximum Data Speed | 50Mbps upload, 100Mbps download |
|---|
| Quadband | Yes |
|---|
| Wi-Fi | 802.11 a/b/g/n |
|---|
| USB | USB 2.0 |
|---|
| Bluetooth | Yes |
|---|
| NetxG Capable | No |
|---|
| Telstra Blue Tick | No |
|---|
| Networks | GSM 850, GSM 900, GSM 1800, GSM 1900, UMTS 850, UMTS 900, UMTS 1900, UMTS 2100, LTE 1800 |
|---|
| Data Networks | HSDPA, HSUPA, LTE, GPRS, EDGE |
|---|
| Messaging |
|---|
| Push Email | Yes |
|---|
| Text Messages (SMS) | Yes |
|---|
| Picture Messages (MMS) | Yes |
|---|
| Email | IMAP, POP3, SMTP, Microsoft Exchange |
|---|
| General |
|---|
| GPS | Yes |
|---|
| MP3 Ringtones | Yes |
|---|
| Battery (2G Talk) | Up to 14 hours 42 minutess |
|---|
| Battery (Standby) | Up to 10 days 10 hours |
|---|
| App Store | Android market |
|---|
| Processor Type | 1.5 GHz dual-core Cortex A9 CPU |
|---|
| Operating System | Android |
|---|
Compare mobile phones and plans from the following mobile phone carriers...
PERSONAL
BUSINESS