Nokia Lumia 800
Features
- Windows Phone
- Touchscreen
- Wi-Fi
- 8 megapixels
- Video player
- Email
- GPS
- Talk time: Up to 13h
- Vew full specs
Nokia's first Windows Phone. Unique design and fast with 3.7" screen
|
Phone
|
|
Contract
|
Value
|
Data
|
Price
|
How to Buy
|
 $15/mth | | | | | $34.90/mth$19.90 plan + phone Min. total cost $837.60 | |
 $10/mth | | | | | $39.90/mth$29.90 plan + phone Min. total cost $957.60 | |
 $8/mth | | | | | $47.90/mth$39.90 plan + phone Min. total cost $1,149.60 | |
 $7/mth | | | Unlimited Conditions Apply | | $56.90/mth$49.90 plan + phone Min. total cost $1,365.60 | |
 $2/mth | | | Unlimited Conditions Apply | | $61.90/mth$59.90 plan + phone Min. total cost $1,485.60 | |
|
Phone
|
|
Expiry
|
Value
|
Data
|
Price
|
How to Buy
|
 $345 | | | | | $10/recharge + $345 upfront | See Deal |
 $345 | | | | | $20/recharge + $345 upfront | See Deal |
 $345 | | | | | $30/recharge + $345 upfront | See Deal |
 $345 | | | | | $39.90/recharge + $345 upfront | See Deal |
 $345 | | | | | $40/recharge + $345 upfront | See Deal |
 $345 | | | | | $50/recharge + $345 upfront | See Deal |
 $345 | | | | | $100/recharge + $345 upfront | See Deal |
| Display |
|---|
| Type | AMOLED |
|---|
| Screen Resolution | 480x800 pixels |
|---|
| Screen Size | 3.7 inch (9.4 cm) |
|---|
| Touchscreen | Yes |
|---|
| Camera |
|---|
| Resolution | 8 megapixels |
|---|
| 3D Resolution | - |
|---|
| Flash Type | Dual LED |
|---|
| Optical Zoom | - |
|---|
| Digital Zoom | - |
|---|
| Video Camera | 720p |
|---|
| Music & Video |
|---|
| Music Player | Yes |
|---|
| Video Player | Yes |
|---|
| Video Calls | No |
|---|
| FM Radio | Yes |
|---|
| Audio Formats | AAC, MP3, mp4, WAV, WMA, AAC+ |
|---|
| Video Formats | ASF, AVI, VC-1, WMV 9, MPEG-4, H.264, AVC, H.263 |
|---|
| Memory |
|---|
| RAM | 512MB |
|---|
| Internal | 16GB |
|---|
| Expandable | - |
|---|
| Physical |
|---|
| Form Factor | Bar |
|---|
| Width | 61.2 mm |
|---|
| Height | 116.5 mm |
|---|
| Thickness | 12.1 mm |
|---|
| Weight | 142 grams |
|---|
| Accelerometer | Yes |
|---|
| Gyro | No |
|---|
| Connectivity |
|---|
| Main Connectivity | 3G HSDPA |
|---|
| Maximum Data Speed | 14.4Mbps |
|---|
| Quadband | Yes |
|---|
| Wi-Fi | 802.1 b/g/n |
|---|
| USB | 2.0 |
|---|
| Bluetooth | Yes |
|---|
| NetxG Capable | No |
|---|
| Telstra Blue Tick | Yes |
|---|
| Networks | GSM 850, 900, 1800, 1900 |
|---|
| Data Networks | HSDPA 850, 900, 1900, 2100 |
|---|
| Messaging |
|---|
| Push Email | Yes |
|---|
| Text Messages (SMS) | Yes |
|---|
| Picture Messages (MMS) | Yes |
|---|
| Email | SMTP, IMAP4, POP3 |
|---|
| General |
|---|
| GPS | Yes |
|---|
| MP3 Ringtones | Yes |
|---|
| Battery (2G Talk) | Up to 13 hours |
|---|
| Battery (Standby) | Up to 11 days 1 hour |
|---|
| App Store | Windows Phone Marketplace |
|---|
| Processor Type | 1.4GHz msm8255 Snapdragon |
|---|
| Operating System | Windows Phone |
|---|
Compare mobile phones and plans from the following mobile phone carriers...
PERSONAL
BUSINESS