Samsung B2710
Features
- Wi-Fi
- 2 megapixels
- Video player
- Email
- GPS
- Talk time: Up to 19h
- Standby: Up to 2d 12h
- 30MB int. memory
- Vew full specs
Entry level phone, waterproof & dust resistant, 2MP camera
| Display |
|---|
| Type | TFT |
|---|
| Screen Resolution | 240 x 320 pixels |
|---|
| Screen Size | 2 inch (5.1 cm) |
|---|
| Touchscreen | No |
|---|
| Camera |
|---|
| Resolution | 2 megapixels |
|---|
| 3D Resolution | - |
|---|
| Flash Type | - |
|---|
| Optical Zoom | - |
|---|
| Digital Zoom | 4x |
|---|
| Video Camera | QVGA @ 15fps |
|---|
| Music & Video |
|---|
| Music Player | Yes |
|---|
| Video Player | Yes |
|---|
| Video Calls | No |
|---|
| FM Radio | Yes |
|---|
| Audio Formats | MP3, WAV, eAAC+, WMA |
|---|
| Video Formats | MP4, H.263, H.264, MPEG4 |
|---|
| Memory |
|---|
| RAM | - |
|---|
| Internal | 30MB |
|---|
| Expandable | Up to 16GB |
|---|
| Physical |
|---|
| Form Factor | Bar |
|---|
| Width | 52.1 mm |
|---|
| Height | 120.8 mm |
|---|
| Thickness | 17.9 mm |
|---|
| Weight | 115 grams |
|---|
| Accelerometer | No |
|---|
| Gyro | No |
|---|
| Connectivity |
|---|
| Main Connectivity | 3G |
|---|
| Maximum Data Speed | 384 kbps |
|---|
| Quadband | Yes |
|---|
| Wi-Fi | No |
|---|
| USB | USB 2.0 |
|---|
| Bluetooth | Yes |
|---|
| NetxG Capable | No |
|---|
| Telstra Blue Tick | No |
|---|
| Networks | GSM 850, GSM 900, GSM 1800, GSM 1900 |
|---|
| Data Networks | UMTS, GPRS, EDGE |
|---|
| Messaging |
|---|
| Push Email | No |
|---|
| Text Messages (SMS) | Yes |
|---|
| Picture Messages (MMS) | Yes |
|---|
| Email | POP3, IMAP, SMTP |
|---|
| General |
|---|
| GPS | Yes |
|---|
| MP3 Ringtones | Yes |
|---|
| Battery (2G Talk) | Up to 19 hours |
|---|
| Battery (Standby) | Up to 2 days 12 hours |
|---|
| App Store | - |
|---|
| Processor Type | - |
|---|
| Operating System | - |
|---|
Compare mobile phones and plans from the following mobile phone carriers...
PERSONAL
BUSINESS