Samsung Galaxy Note II 64GB
Features
- 4G LTE Capable
- Android
- Touchscreen
- Wi-Fi
- 8 megapixels
- Video player
- Email
- GPS
- Vew full specs
4G LTE Android smartphone/tablet hybrid running on Jelly Bean
| Display |
|---|
| Type | Super AMOLED |
|---|
| Screen Resolution | 720x1280 pixels |
|---|
| Screen Size | 5.6 inch (14.2 cm) |
|---|
| Touchscreen | Yes |
|---|
| Camera |
|---|
| Resolution | 8 megapixels |
|---|
| 3D Resolution | - |
|---|
| Flash Type | LED |
|---|
| Optical Zoom | - |
|---|
| Digital Zoom | - |
|---|
| Video Camera | 1080p |
|---|
| Music & Video |
|---|
| Music Player | Yes |
|---|
| Video Player | Yes |
|---|
| Video Calls | Yes |
|---|
| FM Radio | No |
|---|
| Audio Formats | MP3, OGG, WMA, AAC, ACC+, eAAC+, AMR(NB,WB), MIDI, WAV, AC-3, Flac |
|---|
| Video Formats | MPEG4, H.263, H.264, VC-1, DivX, WMV7, WMV8, WMV9, VP8 |
|---|
| Memory |
|---|
| RAM | 2GB |
|---|
| Internal | 16GB |
|---|
| Expandable | Up to 64GB |
|---|
| Physical |
|---|
| Form Factor | Slate |
|---|
| Width | 80.5 mm |
|---|
| Height | 151.1 mm |
|---|
| Thickness | 9.4 mm |
|---|
| Weight | 183 grams |
|---|
| Accelerometer | Yes |
|---|
| Gyro | Yes |
|---|
| Connectivity |
|---|
| Main Connectivity | 4G LTE |
|---|
| Maximum Data Speed | 100Mbps |
|---|
| Quadband | Yes |
|---|
| Wi-Fi | 802.11 b/g/n |
|---|
| USB | 2.0 |
|---|
| Bluetooth | Yes |
|---|
| NetxG Capable | No |
|---|
| Telstra Blue Tick | No |
|---|
| Networks | GSM 850, 900, 1800, 1900 |
|---|
| Data Networks | LTE 700, 2100, HSDPA 850, 900, 1900, 2100 |
|---|
| Messaging |
|---|
| Push Email | Yes |
|---|
| Text Messages (SMS) | Yes |
|---|
| Picture Messages (MMS) | Yes |
|---|
| Email | SMTP, IMAP, POP3 |
|---|
| General |
|---|
| GPS | Yes |
|---|
| MP3 Ringtones | Yes |
|---|
| Battery (2G Talk) | Up to 16 hours |
|---|
| Battery (Standby) | Up to 37 days 2 hours |
|---|
| App Store | Google Play |
|---|
| Processor Type | Quad-core 1.6GHz |
|---|
| Operating System | Android |
|---|
Compare mobile phones and plans from the following mobile phone carriers...
PERSONAL
BUSINESS