Sony Xperia ion
Features
- 4G LTE Capable
- Android
- Touchscreen
- Wi-Fi
- 12 megapixels
- Video player
- Email
- GPS
- Vew full specs
4G LTE Android smartphone with 4.6" 720p display and 12MP camera
| Display |
|---|
| Type | LED Backlit |
|---|
| Screen Resolution | 720x1280 pixels |
|---|
| Screen Size | 4.6 inch (11.7 cm) |
|---|
| Touchscreen | Yes |
|---|
| Camera |
|---|
| Resolution | 12 megapixels |
|---|
| 3D Resolution | - |
|---|
| Flash Type | Yes |
|---|
| Optical Zoom | - |
|---|
| Digital Zoom | - |
|---|
| Video Camera | 1080p |
|---|
| Music & Video |
|---|
| Music Player | Yes |
|---|
| Video Player | Yes |
|---|
| Video Calls | Yes |
|---|
| FM Radio | Yes |
|---|
| Audio Formats | MP3, 3GPP, MP4, SMF, WAV, OTA, Ogg vorbis |
|---|
| Video Formats | 3GPP, MP4 |
|---|
| Memory |
|---|
| RAM | 1GB |
|---|
| Internal | 16GB |
|---|
| Expandable | Up to 32GB |
|---|
| Physical |
|---|
| Form Factor | Slate |
|---|
| Width | 68 mm |
|---|
| Height | 133 mm |
|---|
| Thickness | 10.6 mm |
|---|
| Weight | 144 grams |
|---|
| Accelerometer | Yes |
|---|
| Gyro | Yes |
|---|
| Connectivity |
|---|
| Main Connectivity | 4G LTE |
|---|
| Maximum Data Speed | 100Mbps |
|---|
| Quadband | Yes |
|---|
| Wi-Fi | 802.11 b/g/n |
|---|
| USB | 2.0 |
|---|
| Bluetooth | Yes |
|---|
| NetxG Capable | No |
|---|
| Telstra Blue Tick | No |
|---|
| Networks | GSM 850, 900, 1800, 1900 |
|---|
| Data Networks | LTE 700, 1700, 2100, HSDPA 850, 1900, 2100 |
|---|
| Messaging |
|---|
| Push Email | Yes |
|---|
| Text Messages (SMS) | Yes |
|---|
| Picture Messages (MMS) | Yes |
|---|
| Email | IMAP, POP3, SMTP, Microsoft Exchange |
|---|
| General |
|---|
| GPS | Yes |
|---|
| MP3 Ringtones | Yes |
|---|
| Battery (2G Talk) | Up to 10 hours |
|---|
| Battery (Standby) | Up to 19 days 10 hours 40 minutess |
|---|
| App Store | Google Play |
|---|
| Processor Type | Dual-core 1.5GHz |
|---|
| Operating System | Android |
|---|
Compare mobile phones and plans from the following mobile phone carriers...
PERSONAL
BUSINESS