Apple iPad 2 64GB
Features
- Apple iOS
- Wi-Fi
- 1 megapixel
- Video player
- Email
- GPS
- Accelerometer
- 512MB RAM
- Vew full specs
Thinner, lighter, and faster, with 10 hour battery life and two cameras.
| Display |
|---|
| Type | LED-backlit |
|---|
| Screen Resolution | 1024x768 pixels |
|---|
| Screen Size | 9.7 inches (24.6 cm) |
|---|
| Camera |
|---|
| Resolution | 1 megapixel |
|---|
| 3D Resolution | - |
|---|
| Flash Type | - |
|---|
| Optical Zoom | - |
|---|
| Digital Zoom | 5x |
|---|
| Video Camera | 720p (HD) - 30fps |
|---|
| Front Facing Camera | Yes |
|---|
| Music & Video |
|---|
| Music Player | Yes |
|---|
| Video Player | Yes |
|---|
| Audio Formats | AAC, MP3 |
|---|
| Video Formats | MPEG-4, H.264 |
|---|
| Memory |
|---|
| RAM | 512MB |
|---|
| Internal | 64GB |
|---|
| Expandable | - |
|---|
| Physical |
|---|
| Width | 185.7 mm |
|---|
| Height | 241.2 mm |
|---|
| Thickness | 8.8 mm |
|---|
| Weight | 613 grams |
|---|
| Accelerometer | Yes |
|---|
| Gyro | Yes |
|---|
| Connectivity |
|---|
| Main Connectivity | 3G HSDPA |
|---|
| Maximum Data Speed | - |
|---|
| Wi-Fi | 802.11a/b/g/n |
|---|
| USB | USB 2.0 |
|---|
| Bluetooth | Yes |
|---|
| NetxG Capable | Yes |
|---|
| Networks | UMTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) |
|---|
| Data Networks | Next G, 3G, HSDPA, HSUPA, USB, GPS |
|---|
| Messaging |
|---|
| Push Email | Yes |
|---|
| Email | POP3, IMAP4, SMTP |
|---|
| General |
|---|
| GPS | Yes |
|---|
| Battery (Active) | Up to 10 hours |
|---|
| Battery (Standby) | Not available |
|---|
| App Store | iTunes App Store |
|---|
| Processor | Apple A5 |
|---|
| Graphics Processor | - |
|---|
| Operating System | Apple iOS |
|---|
Compare tablets & plans from the following providers...
PERSONAL
BUSINESS